Whether an AI agent can actually reach the web surfaces this business depends on, measured on a cold browser and again on a browser carrying a session a person has verified once.
Figures are characters of accessibility tree returned, the same structure a screen reader reads. Under 2,000 characters means the agent got a wall or a shell, not a page.
| Surface | Cold browser | Warmed session | Verdict |
|---|---|---|---|
| California eProcure https://caleprocure.ca.gov/pages/index.aspx | 6,149 | 5,755 | Degraded |
| Florida Vendor Bid System https://vendor.myfloridamarketplace.com/search/bids | 5,286 | 5,142 | Degraded |
| Ohio Procurement https://procure.ohio.gov/ | 7,236 | 6,554 | Degraded |
| Texas SmartBuy https://www.txsmartbuy.gov/esbd | 63,482 | 65,489 | Open |
| New York State Contract Reporter https://www.nyscr.ny.gov/ | 11,945 | 12,802 | Open |
| Pennsylvania eMarketplace https://www.emarketplace.state.pa.us/Solicitations.aspx | 37,476 | 37,435 | Open |
| Illinois BidBuy https://www.bidbuy.illinois.gov/bso/ | 10,594 | 10,090 | Open |
| Massachusetts COMMBUYS https://www.commbuys.com/bso/ | 11,587 | 11,222 | Open |
| Virginia eVA https://eva.virginia.gov/ | 8,242 | 7,943 | Open |
| Georgia Procurement Registry https://ssl.doas.state.ga.us/gpr/ | 112,275 | 127,413 | Open |
Reachable, but the page returns little structure. Content is likely behind an interaction the agent never performs.
The agent reaches this surface on a cold browser. No session needed.